Member sinceMay 2015
Years in office11 years
StatusActive MP
Parliamentary ID4439
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| High Streets Organised Crime Unit | 13 Jul 2026 | 1 |
| Immigration and Asylum Bill | 13 Jul 2026 | 1 |
| Steel Tariffs | 17 Jun 2026 | 1 |
| Point of Order: Rectification Procedure | 22 Apr 2026 | 1 |
| Middle East | 2 Mar 2026 | 1 |
| Standards in Public Life | 9 Feb 2026 | 1 |
| Quarries: Planning Policy | 16 Dec 2025 | 4 |
| Reconsideration Mechanism and the Parole Board Rules 2019 | 18 Nov 2025 | 1 |
| Privileges | 29 Oct 2025 | 1 |
| Developments near Lutterworth and its Surrounding Villages | 9 Sept 2025 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | No | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: New Clause 11No. 34 | 22 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: New Clause 4No. 33 | 22 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext